Details
- Composition: 70% Cotton, 29% Polyester, 1% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Denim
- Occasion: Leisure, Work
Size & Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | Hips | Inseam | Bottom Length | Waist |
|---|---|---|---|---|
| XS | 90 | 77 | 107 | 66 |
| S | 94 | 77.5 | 108 | 70 |
| M | 98 | 78 | 109 | 74 |
| L | 104 | 78.5 | 110 | 80 |
| XL | 110 | 79 | 111 | 86 |
| XS | 35.4 | 30.3 | 42.1 | 26 |
| S | 37 | 30.5 | 42.5 | 27.6 |
| M | 38.6 | 30.7 | 42.9 | 29.1 |
| L | 40.9 | 30.9 | 43.3 | 31.5 |
| XL | 43.3 | 31.1 | 43.7 | 33.9 |
Care Instructions
-
Hand wash cold with like colors -
Do not bleach -
Do not soak -
Iron at a maximum of 110°C/230°F -
Tumble dry medium


















Reviews
There are no reviews yet.